Andretti Thrill Park
Melbourne, United States
Current Conditions
Temperature26 C (78 F)
Humidity77%
Dew Point21 C (70 F)
Barometric Pressure1019 hPa (30.08" Hg)
Current Density Altitude: 1,360 ft (415 m) (Good)
Location & Actions
GPS Coordinates
28.052667, -80.622805
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 26 C (78 F) | 77% | 1020 hPa (30.11" Hg) | 1,318 ft (402 m) |
| Sep 17, 1:00 AM | 26 C (78 F) | 81% | 1020 hPa (30.11" Hg) | 1,341 ft (409 m) |
| Sep 17, 2:00 AM | 26 C (78 F) | 85% | 1019 hPa (30.10" Hg) | 1,408 ft (429 m) |
| Sep 17, 3:00 AM | 26 C (79 F) | 82% | 1019 hPa (30.08" Hg) | 1,469 ft (448 m) |
| Sep 17, 4:00 AM | 25 C (78 F) | 78% | 1019 hPa (30.09" Hg) | 1,342 ft (409 m) |
| Sep 17, 5:00 AM | 25 C (78 F) | 77% | 1018 hPa (30.07" Hg) | 1,338 ft (408 m) |
| Sep 17, 6:00 AM | 25 C (78 F) | 78% | 1019 hPa (30.10" Hg) | 1,312 ft (400 m) |
| Sep 17, 7:00 AM | 25 C (78 F) | 75% | 1020 hPa (30.11" Hg) | 1,304 ft (397 m) |
| Sep 17, 8:00 AM | 26 C (78 F) | 76% | 1020 hPa (30.11" Hg) | 1,327 ft (404 m) |
| Sep 17, 9:00 AM | 27 C (80 F) | 72% | 1020 hPa (30.13" Hg) | 1,439 ft (439 m) |
| Sep 17, 10:00 AM | 27 C (81 F) | 68% | 1020 hPa (30.12" Hg) | 1,522 ft (464 m) |
| Sep 17, 11:00 AM | 29 C (83 F) | 67% | 1020 hPa (30.11" Hg) | 1,683 ft (513 m) |
| Sep 17, 12:00 PM | 29 C (84 F) | 64% | 1020 hPa (30.11" Hg) | 1,698 ft (518 m) |
| Sep 17, 1:00 PM | 29 C (84 F) | 64% | 1020 hPa (30.11" Hg) | 1,725 ft (526 m) |
| Sep 17, 2:00 PM | 29 C (84 F) | 65% | 1019 hPa (30.09" Hg) | 1,749 ft (533 m) |
| Sep 17, 3:00 PM | 29 C (83 F) | 69% | 1018 hPa (30.06" Hg) | 1,733 ft (528 m) |
| Sep 17, 4:00 PM | 28 C (83 F) | 76% | 1018 hPa (30.06" Hg) | 1,719 ft (524 m) |
| Sep 17, 5:00 PM | 28 C (83 F) | 70% | 1018 hPa (30.07" Hg) | 1,679 ft (512 m) |
| Sep 17, 6:00 PM | 27 C (81 F) | 78% | 1019 hPa (30.08" Hg) | 1,601 ft (488 m) |
| Sep 17, 7:00 PM | 26 C (78 F) | 76% | 1019 hPa (30.08" Hg) | 1,396 ft (426 m) |
| Sep 17, 8:00 PM | 25 C (78 F) | 78% | 1018 hPa (30.07" Hg) | 1,346 ft (410 m) |
| Sep 17, 9:00 PM | 24 C (76 F) | 78% | 1018 hPa (30.07" Hg) | 1,203 ft (367 m) |
| Sep 17, 10:00 PM | 25 C (77 F) | 76% | 1019 hPa (30.08" Hg) | 1,289 ft (393 m) |
| Sep 17, 11:00 PM | 24 C (76 F) | 76% | 1019 hPa (30.08" Hg) | 1,192 ft (363 m) |
| Sep 18, 12:00 AM | 25 C (77 F) | 78% | 1019 hPa (30.08" Hg) | 1,286 ft (392 m) |
| Sep 18, 1:00 AM | 24 C (76 F) | 81% | 1018 hPa (30.06" Hg) | 1,231 ft (375 m) |
| Sep 18, 2:00 AM | 24 C (76 F) | 83% | 1018 hPa (30.06" Hg) | 1,232 ft (376 m) |
| Sep 18, 3:00 AM | 24 C (75 F) | 85% | 1018 hPa (30.05" Hg) | 1,196 ft (365 m) |
| Sep 18, 4:00 AM | 24 C (75 F) | 87% | 1018 hPa (30.05" Hg) | 1,194 ft (364 m) |
| Sep 18, 5:00 AM | 24 C (75 F) | 86% | 1017 hPa (30.04" Hg) | 1,210 ft (369 m) |
| Sep 18, 6:00 AM | 23 C (74 F) | 81% | 1017 hPa (30.03" Hg) | 1,122 ft (342 m) |
| Sep 18, 7:00 AM | 23 C (73 F) | 92% | 1017 hPa (30.04" Hg) | 1,068 ft (326 m) |
| Sep 18, 8:00 AM | 23 C (74 F) | 93% | 1018 hPa (30.06" Hg) | 1,132 ft (345 m) |
| Sep 18, 9:00 AM | 24 C (76 F) | 85% | 1018 hPa (30.06" Hg) | 1,270 ft (387 m) |
| Sep 18, 10:00 AM | 26 C (79 F) | 84% | 1018 hPa (30.06" Hg) | 1,512 ft (461 m) |
| Sep 18, 11:00 AM | 27 C (80 F) | 86% | 1018 hPa (30.06" Hg) | 1,548 ft (472 m) |
| Sep 18, 12:00 PM | 28 C (82 F) | 77% | 1018 hPa (30.05" Hg) | 1,670 ft (509 m) |
| Sep 18, 1:00 PM | 29 C (83 F) | 67% | 1017 hPa (30.04" Hg) | 1,750 ft (533 m) |
| Sep 18, 2:00 PM | 28 C (82 F) | 79% | 1017 hPa (30.02" Hg) | 1,709 ft (521 m) |
| Sep 18, 3:00 PM | 26 C (79 F) | 82% | 1017 hPa (30.02" Hg) | 1,539 ft (469 m) |
| Sep 18, 4:00 PM | 28 C (82 F) | 77% | 1016 hPa (30.00" Hg) | 1,764 ft (538 m) |
| Sep 18, 5:00 PM | 28 C (82 F) | 70% | 1016 hPa (30.00" Hg) | 1,747 ft (532 m) |
| Sep 18, 6:00 PM | 25 C (76 F) | 84% | 1016 hPa (30.00" Hg) | 1,353 ft (412 m) |
| Sep 18, 7:00 PM | 24 C (76 F) | 80% | 1016 hPa (30.00" Hg) | 1,304 ft (397 m) |
| Sep 18, 8:00 PM | 24 C (76 F) | 87% | 1015 hPa (29.98" Hg) | 1,346 ft (410 m) |
| Sep 18, 9:00 PM | 24 C (76 F) | 88% | 1015 hPa (29.98" Hg) | 1,360 ft (415 m) |
| Sep 18, 10:00 PM | 24 C (75 F) | 90% | 1015 hPa (29.98" Hg) | 1,314 ft (401 m) |
| Sep 18, 11:00 PM | 24 C (74 F) | 93% | 1015 hPa (29.98" Hg) | 1,261 ft (384 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Historical Weather
Historical weather data is available from 2017 onward.
Nearby Tracks
Sebring International Raceway
FloridaSebring, United States
Auburndale Speedway
FloridaWinter Haven, United States
New Smyrna Speedway
FloridaNew Smyrna Beach, United States
Palm Beach International Raceway
FloridaJupiter, United States
Daytona International Speedway
FloridaDaytona Beach, United States
Volusia Speedway Park
FloridaDe Leon Springs, United States