Circle City Raceway
Indianapolis, United States
Current Conditions
Temperature5 C (40 F)
Humidity78%
Dew Point1 C (34 F)
Barometric Pressure998 hPa (29.48" Hg)
Current Density Altitude: -676 ft (-206 m) (Excellent)
Location & Actions
GPS Coordinates
39.728468, -86.038979
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Nov 16, 12:00 AM | 5 C (40 F) | 78% | 998 hPa (29.48" Hg) | -676 ft (-206 m) |
| Nov 16, 1:00 AM | 4 C (39 F) | 83% | 998 hPa (29.47" Hg) | -758 ft (-231 m) |
| Nov 16, 2:00 AM | 5 C (41 F) | 87% | 999 hPa (29.49" Hg) | -621 ft (-189 m) |
| Nov 16, 3:00 AM | 5 C (41 F) | 86% | 999 hPa (29.51" Hg) | -615 ft (-187 m) |
| Nov 16, 4:00 AM | 6 C (42 F) | 85% | 999 hPa (29.51" Hg) | -576 ft (-176 m) |
| Nov 16, 5:00 AM | 5 C (40 F) | 84% | 999 hPa (29.51" Hg) | -678 ft (-207 m) |
| Nov 16, 6:00 AM | 5 C (41 F) | 84% | 1000 hPa (29.54" Hg) | -644 ft (-196 m) |
| Nov 16, 7:00 AM | 5 C (41 F) | 82% | 1001 hPa (29.56" Hg) | -674 ft (-205 m) |
| Nov 16, 8:00 AM | 5 C (41 F) | 82% | 1001 hPa (29.57" Hg) | -688 ft (-210 m) |
| Nov 16, 9:00 AM | 6 C (43 F) | 79% | 1002 hPa (29.59" Hg) | -618 ft (-188 m) |
| Nov 16, 10:00 AM | 7 C (44 F) | 77% | 1002 hPa (29.59" Hg) | -495 ft (-151 m) |
| Nov 16, 11:00 AM | 8 C (46 F) | 72% | 1003 hPa (29.61" Hg) | -396 ft (-121 m) |
| Nov 16, 12:00 PM | 9 C (47 F) | 69% | 1002 hPa (29.59" Hg) | -289 ft (-88 m) |
| Nov 16, 1:00 PM | 9 C (49 F) | 65% | 1001 hPa (29.57" Hg) | -166 ft (-51 m) |
| Nov 16, 2:00 PM | 10 C (50 F) | 61% | 1001 hPa (29.55" Hg) | -79 ft (-24 m) |
| Nov 16, 3:00 PM | 10 C (50 F) | 58% | 1001 hPa (29.56" Hg) | -61 ft (-19 m) |
| Nov 16, 4:00 PM | 10 C (50 F) | 57% | 1001 hPa (29.55" Hg) | -56 ft (-17 m) |
| Nov 16, 5:00 PM | 8 C (46 F) | 68% | 1000 hPa (29.54" Hg) | -319 ft (-97 m) |
| Nov 16, 6:00 PM | 6 C (42 F) | 71% | 1000 hPa (29.53" Hg) | -588 ft (-179 m) |
| Nov 16, 7:00 PM | 4 C (40 F) | 80% | 1000 hPa (29.54" Hg) | -765 ft (-233 m) |
| Nov 16, 8:00 PM | 3 C (38 F) | 83% | 1000 hPa (29.53" Hg) | -889 ft (-271 m) |
| Nov 16, 9:00 PM | 3 C (37 F) | 87% | 1000 hPa (29.53" Hg) | -969 ft (-295 m) |
| Nov 16, 10:00 PM | 2 C (36 F) | 87% | 1000 hPa (29.53" Hg) | -1,048 ft (-319 m) |
| Nov 16, 11:00 PM | 2 C (35 F) | 87% | 1000 hPa (29.54" Hg) | -1,098 ft (-335 m) |
| Nov 17, 12:00 AM | 1 C (34 F) | 87% | 1000 hPa (29.53" Hg) | -1,169 ft (-356 m) |
| Nov 17, 1:00 AM | 1 C (33 F) | 89% | 1000 hPa (29.52" Hg) | -1,223 ft (-373 m) |
| Nov 17, 2:00 AM | 0 C (32 F) | 98% | 1000 hPa (29.52" Hg) | -1,318 ft (-402 m) |
| Nov 17, 3:00 AM | -1 C (31 F) | 99% | 1000 hPa (29.52" Hg) | -1,364 ft (-416 m) |
| Nov 17, 4:00 AM | -1 C (31 F) | 99% | 1000 hPa (29.52" Hg) | -1,396 ft (-426 m) |
| Nov 17, 5:00 AM | -1 C (30 F) | 99% | 1000 hPa (29.52" Hg) | -1,435 ft (-437 m) |
| Nov 17, 6:00 AM | -1 C (30 F) | 99% | 1000 hPa (29.53" Hg) | -1,476 ft (-450 m) |
| Nov 17, 7:00 AM | -2 C (29 F) | 98% | 1000 hPa (29.54" Hg) | -1,517 ft (-462 m) |
| Nov 17, 8:00 AM | -1 C (30 F) | 99% | 1001 hPa (29.55" Hg) | -1,500 ft (-457 m) |
| Nov 17, 9:00 AM | 1 C (33 F) | 99% | 1001 hPa (29.56" Hg) | -1,263 ft (-385 m) |
| Nov 17, 10:00 AM | 4 C (39 F) | 87% | 1002 hPa (29.58" Hg) | -865 ft (-264 m) |
| Nov 17, 11:00 AM | 7 C (45 F) | 76% | 1002 hPa (29.60" Hg) | -470 ft (-143 m) |
| Nov 17, 12:00 PM | 10 C (49 F) | 66% | 1002 hPa (29.59" Hg) | -175 ft (-53 m) |
| Nov 17, 1:00 PM | 11 C (51 F) | 59% | 1001 hPa (29.57" Hg) | 3 ft (1 m) |
| Nov 17, 2:00 PM | 12 C (53 F) | 54% | 1001 hPa (29.56" Hg) | 122 ft (37 m) |
| Nov 17, 3:00 PM | 12 C (54 F) | 51% | 1001 hPa (29.55" Hg) | 170 ft (52 m) |
| Nov 17, 4:00 PM | 12 C (53 F) | 51% | 1001 hPa (29.54" Hg) | 143 ft (44 m) |
| Nov 17, 5:00 PM | 10 C (50 F) | 57% | 1000 hPa (29.52" Hg) | -39 ft (-12 m) |
| Nov 17, 6:00 PM | 8 C (47 F) | 61% | 1000 hPa (29.52" Hg) | -242 ft (-74 m) |
| Nov 17, 7:00 PM | 8 C (47 F) | 61% | 1000 hPa (29.53" Hg) | -278 ft (-85 m) |
| Nov 17, 8:00 PM | 9 C (47 F) | 56% | 1000 hPa (29.53" Hg) | -253 ft (-77 m) |
| Nov 17, 9:00 PM | 8 C (46 F) | 58% | 1000 hPa (29.54" Hg) | -320 ft (-98 m) |
| Nov 17, 10:00 PM | 7 C (45 F) | 60% | 1000 hPa (29.53" Hg) | -384 ft (-117 m) |
| Nov 17, 11:00 PM | 7 C (44 F) | 63% | 1000 hPa (29.52" Hg) | -449 ft (-137 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Historical Weather
Historical weather data is available from 2017 onward.
Nearby Tracks
Indianapolis Motor Speedway
IndianaIndianapolis, United States
Lucas Oil Raceway
IndianaIndianapolis, United States
Anderson Speedway
IndianaAnderson, United States
New Castle Motorsports Park
IndianaNew Castle, United States
Paragon Speedway
IndianaParagon, United States
Brown County Dragway
IndianaNashville, United States