Crazy Horse Campground
Lake Havasu City, United States
Current Conditions
Temperature28 C (82 F)
Humidity60%
Dew Point19 C (67 F)
Barometric Pressure997 hPa (29.44" Hg)
Current Density Altitude: 2,318 ft (707 m) (Good)
Location & Actions
GPS Coordinates
34.469232, -114.357320
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 28 C (82 F) | 62% | 997 hPa (29.43" Hg) | 2,323 ft (708 m) |
| Sep 17, 1:00 AM | 28 C (82 F) | 59% | 997 hPa (29.44" Hg) | 2,319 ft (707 m) |
| Sep 17, 2:00 AM | 28 C (82 F) | 61% | 998 hPa (29.46" Hg) | 2,254 ft (687 m) |
| Sep 17, 3:00 AM | 27 C (81 F) | 63% | 997 hPa (29.44" Hg) | 2,246 ft (685 m) |
| Sep 17, 4:00 AM | 27 C (81 F) | 64% | 997 hPa (29.44" Hg) | 2,230 ft (680 m) |
| Sep 17, 5:00 AM | 27 C (80 F) | 64% | 997 hPa (29.44" Hg) | 2,195 ft (669 m) |
| Sep 17, 6:00 AM | 27 C (80 F) | 63% | 998 hPa (29.47" Hg) | 2,141 ft (653 m) |
| Sep 17, 7:00 AM | 27 C (80 F) | 63% | 998 hPa (29.47" Hg) | 2,180 ft (664 m) |
| Sep 17, 8:00 AM | 28 C (83 F) | 60% | 998 hPa (29.47" Hg) | 2,342 ft (714 m) |
| Sep 17, 9:00 AM | 30 C (86 F) | 55% | 998 hPa (29.48" Hg) | 2,521 ft (768 m) |
| Sep 17, 10:00 AM | 32 C (89 F) | 50% | 999 hPa (29.49" Hg) | 2,699 ft (823 m) |
| Sep 17, 11:00 AM | 33 C (92 F) | 44% | 998 hPa (29.48" Hg) | 2,873 ft (876 m) |
| Sep 17, 12:00 PM | 35 C (94 F) | 41% | 998 hPa (29.47" Hg) | 3,014 ft (919 m) |
| Sep 17, 1:00 PM | 36 C (96 F) | 38% | 998 hPa (29.47" Hg) | 3,123 ft (952 m) |
| Sep 17, 2:00 PM | 37 C (98 F) | 34% | 998 hPa (29.46" Hg) | 3,227 ft (984 m) |
| Sep 17, 3:00 PM | 37 C (99 F) | 30% | 997 hPa (29.43" Hg) | 3,293 ft (1,004 m) |
| Sep 17, 4:00 PM | 37 C (99 F) | 29% | 996 hPa (29.41" Hg) | 3,302 ft (1,006 m) |
| Sep 17, 5:00 PM | 37 C (98 F) | 32% | 996 hPa (29.40" Hg) | 3,277 ft (999 m) |
| Sep 17, 6:00 PM | 36 C (96 F) | 34% | 996 hPa (29.40" Hg) | 3,175 ft (968 m) |
| Sep 17, 7:00 PM | 34 C (94 F) | 31% | 996 hPa (29.41" Hg) | 2,982 ft (909 m) |
| Sep 17, 8:00 PM | 33 C (91 F) | 30% | 996 hPa (29.41" Hg) | 2,767 ft (843 m) |
| Sep 17, 9:00 PM | 31 C (88 F) | 37% | 996 hPa (29.42" Hg) | 2,657 ft (810 m) |
| Sep 17, 10:00 PM | 31 C (88 F) | 34% | 996 hPa (29.42" Hg) | 2,608 ft (795 m) |
| Sep 17, 11:00 PM | 31 C (87 F) | 32% | 997 hPa (29.43" Hg) | 2,553 ft (778 m) |
| Sep 18, 12:00 AM | 30 C (87 F) | 36% | 997 hPa (29.43" Hg) | 2,515 ft (767 m) |
| Sep 18, 1:00 AM | 30 C (86 F) | 38% | 997 hPa (29.43" Hg) | 2,480 ft (756 m) |
| Sep 18, 2:00 AM | 29 C (85 F) | 40% | 997 hPa (29.43" Hg) | 2,414 ft (736 m) |
| Sep 18, 3:00 AM | 29 C (84 F) | 43% | 997 hPa (29.43" Hg) | 2,393 ft (729 m) |
| Sep 18, 4:00 AM | 29 C (83 F) | 47% | 997 hPa (29.43" Hg) | 2,363 ft (720 m) |
| Sep 18, 5:00 AM | 28 C (83 F) | 50% | 997 hPa (29.43" Hg) | 2,311 ft (704 m) |
| Sep 18, 6:00 AM | 28 C (82 F) | 52% | 997 hPa (29.43" Hg) | 2,259 ft (689 m) |
| Sep 18, 7:00 AM | 28 C (82 F) | 52% | 997 hPa (29.45" Hg) | 2,291 ft (698 m) |
| Sep 18, 8:00 AM | 31 C (87 F) | 46% | 997 hPa (29.45" Hg) | 2,597 ft (792 m) |
| Sep 18, 9:00 AM | 32 C (90 F) | 43% | 997 hPa (29.44" Hg) | 2,800 ft (853 m) |
| Sep 18, 10:00 AM | 34 C (94 F) | 40% | 998 hPa (29.46" Hg) | 2,990 ft (911 m) |
| Sep 18, 11:00 AM | 36 C (97 F) | 34% | 997 hPa (29.45" Hg) | 3,184 ft (970 m) |
| Sep 18, 12:00 PM | 37 C (99 F) | 30% | 997 hPa (29.44" Hg) | 3,299 ft (1,006 m) |
| Sep 18, 1:00 PM | 38 C (101 F) | 26% | 996 hPa (29.41" Hg) | 3,423 ft (1,043 m) |
| Sep 18, 2:00 PM | 39 C (102 F) | 23% | 995 hPa (29.39" Hg) | 3,501 ft (1,067 m) |
| Sep 18, 3:00 PM | 39 C (102 F) | 18% | 994 hPa (29.35" Hg) | 3,486 ft (1,063 m) |
| Sep 18, 4:00 PM | 39 C (101 F) | 15% | 992 hPa (29.30" Hg) | 3,480 ft (1,061 m) |
| Sep 18, 5:00 PM | 38 C (100 F) | 11% | 991 hPa (29.26" Hg) | 3,413 ft (1,040 m) |
| Sep 18, 6:00 PM | 37 C (98 F) | 9% | 990 hPa (29.24" Hg) | 3,303 ft (1,007 m) |
| Sep 18, 7:00 PM | 33 C (92 F) | 11% | 991 hPa (29.25" Hg) | 2,936 ft (895 m) |
| Sep 18, 8:00 PM | 32 C (89 F) | 13% | 991 hPa (29.26" Hg) | 2,726 ft (831 m) |
| Sep 18, 9:00 PM | 31 C (87 F) | 14% | 992 hPa (29.28" Hg) | 2,582 ft (787 m) |
| Sep 18, 10:00 PM | 30 C (85 F) | 15% | 992 hPa (29.28" Hg) | 2,484 ft (757 m) |
| Sep 18, 11:00 PM | 29 C (84 F) | 16% | 992 hPa (29.28" Hg) | 2,426 ft (739 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Havasu 95 Speedway
ArizonaLake Havasu City, United States
La Paz County Park
ArizonaParker, United States
Mohave Valley Raceway
ArizonaMohave Valley, United States
Shortys Sports Park
CaliforniaBlythe, United States
Chuckwalla Valley Raceway
CaliforniaDesert Center, United States
Primm, United States