Mid-Ohio Sports Car Course
Lexington, United States
Current Conditions
Temperature22 C (71 F)
Humidity93%
Dew Point20 C (69 F)
Barometric Pressure975 hPa (28.80" Hg)
Current Density Altitude: 2,365 ft (721 m) (Good)
Location & Actions
GPS Coordinates
40.689011, -82.636093
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 22 C (72 F) | 96% | 976 hPa (28.81" Hg) | 2,431 ft (741 m) |
| Sep 17, 1:00 AM | 21 C (70 F) | 94% | 976 hPa (28.81" Hg) | 2,322 ft (708 m) |
| Sep 17, 2:00 AM | 21 C (70 F) | 96% | 975 hPa (28.79" Hg) | 2,337 ft (712 m) |
| Sep 17, 3:00 AM | 21 C (69 F) | 98% | 974 hPa (28.77" Hg) | 2,324 ft (708 m) |
| Sep 17, 4:00 AM | 21 C (69 F) | 95% | 974 hPa (28.77" Hg) | 2,314 ft (705 m) |
| Sep 17, 5:00 AM | 22 C (71 F) | 95% | 975 hPa (28.79" Hg) | 2,381 ft (726 m) |
| Sep 17, 6:00 AM | 21 C (71 F) | 96% | 975 hPa (28.79" Hg) | 2,381 ft (726 m) |
| Sep 17, 7:00 AM | 21 C (70 F) | 96% | 975 hPa (28.79" Hg) | 2,344 ft (714 m) |
| Sep 17, 8:00 AM | 21 C (70 F) | 96% | 974 hPa (28.75" Hg) | 2,392 ft (729 m) |
| Sep 17, 9:00 AM | 22 C (71 F) | 93% | 975 hPa (28.80" Hg) | 2,365 ft (721 m) |
| Sep 17, 10:00 AM | 22 C (71 F) | 89% | 976 hPa (28.81" Hg) | 2,358 ft (719 m) |
| Sep 17, 11:00 AM | 23 C (73 F) | 92% | 976 hPa (28.81" Hg) | 2,515 ft (767 m) |
| Sep 17, 12:00 PM | 25 C (76 F) | 86% | 975 hPa (28.78" Hg) | 2,791 ft (851 m) |
| Sep 17, 1:00 PM | 26 C (79 F) | 82% | 975 hPa (28.78" Hg) | 2,944 ft (897 m) |
| Sep 17, 2:00 PM | 25 C (76 F) | 87% | 974 hPa (28.77" Hg) | 2,812 ft (857 m) |
| Sep 17, 3:00 PM | 25 C (78 F) | 83% | 974 hPa (28.77" Hg) | 2,889 ft (881 m) |
| Sep 17, 4:00 PM | 26 C (78 F) | 80% | 973 hPa (28.72" Hg) | 2,958 ft (902 m) |
| Sep 17, 5:00 PM | 26 C (79 F) | 79% | 972 hPa (28.71" Hg) | 3,008 ft (917 m) |
| Sep 17, 6:00 PM | 25 C (77 F) | 82% | 973 hPa (28.72" Hg) | 2,914 ft (888 m) |
| Sep 17, 7:00 PM | 25 C (76 F) | 85% | 973 hPa (28.74" Hg) | 2,825 ft (861 m) |
| Sep 17, 8:00 PM | 24 C (76 F) | 88% | 973 hPa (28.74" Hg) | 2,777 ft (846 m) |
| Sep 17, 9:00 PM | 23 C (74 F) | 91% | 973 hPa (28.72" Hg) | 2,677 ft (816 m) |
| Sep 17, 10:00 PM | 23 C (73 F) | 92% | 973 hPa (28.73" Hg) | 2,617 ft (798 m) |
| Sep 17, 11:00 PM | 22 C (72 F) | 91% | 973 hPa (28.74" Hg) | 2,514 ft (766 m) |
| Sep 18, 12:00 AM | 22 C (71 F) | 92% | 973 hPa (28.73" Hg) | 2,445 ft (745 m) |
| Sep 18, 1:00 AM | 21 C (70 F) | 94% | 973 hPa (28.73" Hg) | 2,416 ft (736 m) |
| Sep 18, 2:00 AM | 20 C (67 F) | 95% | 973 hPa (28.74" Hg) | 2,176 ft (663 m) |
| Sep 18, 3:00 AM | 19 C (66 F) | 93% | 974 hPa (28.75" Hg) | 2,094 ft (638 m) |
| Sep 18, 4:00 AM | 18 C (65 F) | 88% | 974 hPa (28.76" Hg) | 1,963 ft (598 m) |
| Sep 18, 5:00 AM | 18 C (64 F) | 84% | 974 hPa (28.76" Hg) | 1,877 ft (572 m) |
| Sep 18, 6:00 AM | 17 C (63 F) | 79% | 974 hPa (28.75" Hg) | 1,829 ft (557 m) |
| Sep 18, 7:00 AM | 17 C (62 F) | 80% | 974 hPa (28.77" Hg) | 1,750 ft (533 m) |
| Sep 18, 8:00 AM | 17 C (62 F) | 83% | 975 hPa (28.78" Hg) | 1,740 ft (530 m) |
| Sep 18, 9:00 AM | 18 C (65 F) | 79% | 975 hPa (28.80" Hg) | 1,890 ft (576 m) |
| Sep 18, 10:00 AM | 19 C (67 F) | 74% | 975 hPa (28.79" Hg) | 2,045 ft (623 m) |
| Sep 18, 11:00 AM | 20 C (68 F) | 70% | 975 hPa (28.79" Hg) | 2,119 ft (646 m) |
| Sep 18, 12:00 PM | 21 C (69 F) | 70% | 975 hPa (28.78" Hg) | 2,196 ft (669 m) |
| Sep 18, 1:00 PM | 22 C (72 F) | 66% | 975 hPa (28.78" Hg) | 2,402 ft (732 m) |
| Sep 18, 2:00 PM | 23 C (73 F) | 64% | 974 hPa (28.77" Hg) | 2,487 ft (758 m) |
| Sep 18, 3:00 PM | 24 C (74 F) | 52% | 974 hPa (28.76" Hg) | 2,537 ft (773 m) |
| Sep 18, 4:00 PM | 24 C (75 F) | 47% | 974 hPa (28.76" Hg) | 2,565 ft (782 m) |
| Sep 18, 5:00 PM | 24 C (75 F) | 45% | 974 hPa (28.76" Hg) | 2,536 ft (773 m) |
| Sep 18, 6:00 PM | 23 C (73 F) | 45% | 973 hPa (28.74" Hg) | 2,446 ft (746 m) |
| Sep 18, 7:00 PM | 21 C (69 F) | 54% | 973 hPa (28.74" Hg) | 2,211 ft (674 m) |
| Sep 18, 8:00 PM | 19 C (65 F) | 62% | 973 hPa (28.74" Hg) | 1,957 ft (596 m) |
| Sep 18, 9:00 PM | 17 C (63 F) | 70% | 973 hPa (28.72" Hg) | 1,818 ft (554 m) |
| Sep 18, 10:00 PM | 16 C (61 F) | 73% | 972 hPa (28.71" Hg) | 1,725 ft (526 m) |
| Sep 18, 11:00 PM | 16 C (60 F) | 74% | 973 hPa (28.72" Hg) | 1,649 ft (503 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Historical Weather
Historical weather data is available from 2017 onward.
Nearby Tracks
Mansfield, United States
Mount Vernon, United States
Attica Raceway Park
OhioAttica, United States
Dragway 42
OhioWest Salem, United States
Norwalk, United States
Hilltop Speedway
OhioMillersburg, United States