Mike Pero Motorsports Park
Christchurch, New Zealand
Canterbury Region
Current Conditions
Temperature6 C (43 F)
Humidity89%
Dew Point5 C (40 F)
Barometric Pressure1006 hPa (29.72" Hg)
Current Density Altitude: -720 ft (-219 m) (Excellent)
Location & Actions
GPS Coordinates
-43.532030, 172.636648
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 8 C (47 F) | 91% | 1004 hPa (29.65" Hg) | -352 ft (-107 m) |
| Sep 17, 1:00 AM | 8 C (46 F) | 92% | 1005 hPa (29.67" Hg) | -460 ft (-140 m) |
| Sep 17, 2:00 AM | 7 C (45 F) | 93% | 1004 hPa (29.66" Hg) | -540 ft (-165 m) |
| Sep 17, 3:00 AM | 7 C (44 F) | 93% | 1004 hPa (29.65" Hg) | -562 ft (-171 m) |
| Sep 17, 4:00 AM | 7 C (44 F) | 91% | 1004 hPa (29.65" Hg) | -548 ft (-167 m) |
| Sep 17, 5:00 AM | 7 C (45 F) | 91% | 1004 hPa (29.65" Hg) | -535 ft (-163 m) |
| Sep 17, 6:00 AM | 6 C (44 F) | 94% | 1005 hPa (29.66" Hg) | -624 ft (-190 m) |
| Sep 17, 7:00 AM | 6 C (43 F) | 94% | 1005 hPa (29.69" Hg) | -677 ft (-206 m) |
| Sep 17, 8:00 AM | 6 C (43 F) | 94% | 1005 hPa (29.69" Hg) | -694 ft (-212 m) |
| Sep 17, 9:00 AM | 7 C (44 F) | 93% | 1006 hPa (29.70" Hg) | -630 ft (-192 m) |
| Sep 17, 10:00 AM | 7 C (44 F) | 95% | 1006 hPa (29.71" Hg) | -608 ft (-185 m) |
| Sep 17, 11:00 AM | 7 C (45 F) | 94% | 1006 hPa (29.71" Hg) | -570 ft (-174 m) |
| Sep 17, 12:00 PM | 8 C (46 F) | 89% | 1006 hPa (29.70" Hg) | -497 ft (-151 m) |
| Sep 17, 1:00 PM | 8 C (46 F) | 86% | 1006 hPa (29.69" Hg) | -459 ft (-140 m) |
| Sep 17, 2:00 PM | 8 C (47 F) | 83% | 1005 hPa (29.69" Hg) | -419 ft (-128 m) |
| Sep 17, 3:00 PM | 9 C (49 F) | 74% | 1005 hPa (29.68" Hg) | -308 ft (-94 m) |
| Sep 17, 4:00 PM | 9 C (49 F) | 72% | 1005 hPa (29.68" Hg) | -298 ft (-91 m) |
| Sep 17, 5:00 PM | 9 C (48 F) | 75% | 1006 hPa (29.69" Hg) | -345 ft (-105 m) |
| Sep 17, 6:00 PM | 9 C (47 F) | 78% | 1006 hPa (29.69" Hg) | -394 ft (-120 m) |
| Sep 17, 7:00 PM | 7 C (44 F) | 88% | 1006 hPa (29.71" Hg) | -647 ft (-197 m) |
| Sep 17, 8:00 PM | 7 C (44 F) | 89% | 1006 hPa (29.72" Hg) | -678 ft (-207 m) |
| Sep 17, 9:00 PM | 6 C (43 F) | 90% | 1006 hPa (29.72" Hg) | -759 ft (-231 m) |
| Sep 17, 10:00 PM | 6 C (42 F) | 92% | 1006 hPa (29.72" Hg) | -796 ft (-243 m) |
| Sep 17, 11:00 PM | 5 C (41 F) | 94% | 1006 hPa (29.71" Hg) | -877 ft (-267 m) |
| Sep 18, 12:00 AM | 4 C (40 F) | 95% | 1006 hPa (29.70" Hg) | -929 ft (-283 m) |
| Sep 18, 1:00 AM | 4 C (40 F) | 97% | 1005 hPa (29.69" Hg) | -940 ft (-287 m) |
| Sep 18, 2:00 AM | 4 C (39 F) | 97% | 1005 hPa (29.68" Hg) | -956 ft (-291 m) |
| Sep 18, 3:00 AM | 4 C (39 F) | 94% | 1005 hPa (29.66" Hg) | -925 ft (-282 m) |
| Sep 18, 4:00 AM | 4 C (40 F) | 93% | 1004 hPa (29.63" Hg) | -878 ft (-268 m) |
| Sep 18, 5:00 AM | 5 C (41 F) | 88% | 1003 hPa (29.62" Hg) | -761 ft (-232 m) |
| Sep 18, 6:00 AM | 5 C (42 F) | 89% | 1003 hPa (29.61" Hg) | -715 ft (-218 m) |
| Sep 18, 7:00 AM | 6 C (42 F) | 90% | 1003 hPa (29.61" Hg) | -670 ft (-204 m) |
| Sep 18, 8:00 AM | 7 C (45 F) | 84% | 1003 hPa (29.62" Hg) | -467 ft (-142 m) |
| Sep 18, 9:00 AM | 9 C (48 F) | 80% | 1003 hPa (29.62" Hg) | -265 ft (-81 m) |
| Sep 18, 10:00 AM | 11 C (52 F) | 67% | 1003 hPa (29.62" Hg) | -6 ft (-2 m) |
| Sep 18, 11:00 AM | 13 C (55 F) | 57% | 1003 hPa (29.62" Hg) | 170 ft (52 m) |
| Sep 18, 12:00 PM | 14 C (57 F) | 52% | 1003 hPa (29.61" Hg) | 359 ft (109 m) |
| Sep 18, 1:00 PM | 16 C (60 F) | 51% | 1003 hPa (29.61" Hg) | 535 ft (163 m) |
| Sep 18, 2:00 PM | 17 C (63 F) | 42% | 1002 hPa (29.59" Hg) | 718 ft (219 m) |
| Sep 18, 3:00 PM | 18 C (64 F) | 31% | 1002 hPa (29.59" Hg) | 767 ft (234 m) |
| Sep 18, 4:00 PM | 17 C (62 F) | 35% | 1002 hPa (29.59" Hg) | 676 ft (206 m) |
| Sep 18, 5:00 PM | 15 C (59 F) | 48% | 1002 hPa (29.59" Hg) | 480 ft (146 m) |
| Sep 18, 6:00 PM | 12 C (54 F) | 69% | 1002 hPa (29.60" Hg) | 165 ft (50 m) |
| Sep 18, 7:00 PM | 10 C (50 F) | 81% | 1003 hPa (29.61" Hg) | -128 ft (-39 m) |
| Sep 18, 8:00 PM | 9 C (48 F) | 82% | 1003 hPa (29.62" Hg) | -243 ft (-74 m) |
| Sep 18, 9:00 PM | 10 C (49 F) | 78% | 1003 hPa (29.62" Hg) | -175 ft (-53 m) |
| Sep 18, 10:00 PM | 10 C (49 F) | 79% | 1003 hPa (29.61" Hg) | -175 ft (-53 m) |
| Sep 18, 11:00 PM | 10 C (50 F) | 75% | 1002 hPa (29.59" Hg) | -104 ft (-32 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Pegasus Bay Drag Racing Club
New ZealandChristchurch, New Zealand
Canterbury Region
Ruapuna Speedway
New ZealandChristchurch, New Zealand
Canterbury Region
Motueka Airport
New ZealandMotueka, New Zealand
Tasman Region
Masterton Motorplex
New ZealandMasterton, New Zealand
Wellington Region
Manfeild Circuit Chris Amon
New ZealandPalmerston North, New Zealand
Manawatū-Whanganui Region
Harrisville Speedway
New ZealandOhakea, New Zealand
Manawatū-Whanganui Region