Sydney Dragway
Eastern Creek, Australia
New South Wales
Current Conditions
Temperature14 C (56 F)
Humidity74%
Dew Point9 C (48 F)
Barometric Pressure1021 hPa (30.14" Hg)
Current Density Altitude: -264 ft (-80 m) (Excellent)
Location & Actions
GPS Coordinates
-33.812038, 150.871787
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 10 C (49 F) | 64% | 1022 hPa (30.17" Hg) | -848 ft (-258 m) |
| Sep 17, 1:00 AM | 9 C (48 F) | 65% | 1022 hPa (30.18" Hg) | -938 ft (-286 m) |
| Sep 17, 2:00 AM | 8 C (47 F) | 64% | 1022 hPa (30.17" Hg) | -992 ft (-302 m) |
| Sep 17, 3:00 AM | 8 C (46 F) | 64% | 1021 hPa (30.14" Hg) | -1,022 ft (-312 m) |
| Sep 17, 4:00 AM | 8 C (46 F) | 64% | 1021 hPa (30.15" Hg) | -1,052 ft (-321 m) |
| Sep 17, 5:00 AM | 8 C (46 F) | 65% | 1021 hPa (30.16" Hg) | -1,081 ft (-329 m) |
| Sep 17, 6:00 AM | 8 C (46 F) | 65% | 1022 hPa (30.18" Hg) | -1,066 ft (-325 m) |
| Sep 17, 7:00 AM | 9 C (48 F) | 64% | 1022 hPa (30.19" Hg) | -936 ft (-285 m) |
| Sep 17, 8:00 AM | 11 C (52 F) | 56% | 1023 hPa (30.22" Hg) | -695 ft (-212 m) |
| Sep 17, 9:00 AM | 13 C (56 F) | 52% | 1023 hPa (30.22" Hg) | -443 ft (-135 m) |
| Sep 17, 10:00 AM | 15 C (59 F) | 49% | 1023 hPa (30.22" Hg) | -234 ft (-71 m) |
| Sep 17, 11:00 AM | 16 C (61 F) | 46% | 1023 hPa (30.19" Hg) | -86 ft (-26 m) |
| Sep 17, 12:00 PM | 17 C (63 F) | 43% | 1022 hPa (30.17" Hg) | 82 ft (25 m) |
| Sep 17, 1:00 PM | 18 C (64 F) | 40% | 1021 hPa (30.14" Hg) | 206 ft (63 m) |
| Sep 17, 2:00 PM | 19 C (66 F) | 39% | 1020 hPa (30.12" Hg) | 312 ft (95 m) |
| Sep 17, 3:00 PM | 19 C (67 F) | 37% | 1020 hPa (30.11" Hg) | 397 ft (121 m) |
| Sep 17, 4:00 PM | 19 C (67 F) | 36% | 1019 hPa (30.10" Hg) | 422 ft (129 m) |
| Sep 17, 5:00 PM | 19 C (65 F) | 40% | 1019 hPa (30.10" Hg) | 322 ft (98 m) |
| Sep 17, 6:00 PM | 16 C (62 F) | 54% | 1020 hPa (30.12" Hg) | 71 ft (22 m) |
| Sep 17, 7:00 PM | 15 C (59 F) | 64% | 1020 hPa (30.12" Hg) | -115 ft (-35 m) |
| Sep 17, 8:00 PM | 14 C (57 F) | 71% | 1021 hPa (30.14" Hg) | -231 ft (-70 m) |
| Sep 17, 9:00 PM | 13 C (56 F) | 77% | 1021 hPa (30.14" Hg) | -297 ft (-91 m) |
| Sep 17, 10:00 PM | 12 C (54 F) | 81% | 1021 hPa (30.14" Hg) | -406 ft (-124 m) |
| Sep 17, 11:00 PM | 12 C (53 F) | 84% | 1020 hPa (30.13" Hg) | -500 ft (-152 m) |
| Sep 18, 12:00 AM | 11 C (52 F) | 87% | 1020 hPa (30.12" Hg) | -572 ft (-174 m) |
| Sep 18, 1:00 AM | 10 C (50 F) | 92% | 1020 hPa (30.12" Hg) | -693 ft (-211 m) |
| Sep 18, 2:00 AM | 9 C (49 F) | 92% | 1019 hPa (30.10" Hg) | -764 ft (-233 m) |
| Sep 18, 3:00 AM | 9 C (47 F) | 92% | 1019 hPa (30.09" Hg) | -825 ft (-251 m) |
| Sep 18, 4:00 AM | 8 C (47 F) | 93% | 1019 hPa (30.08" Hg) | -886 ft (-270 m) |
| Sep 18, 5:00 AM | 7 C (45 F) | 93% | 1019 hPa (30.09" Hg) | -1,015 ft (-309 m) |
| Sep 18, 6:00 AM | 7 C (44 F) | 92% | 1020 hPa (30.11" Hg) | -1,112 ft (-339 m) |
| Sep 18, 7:00 AM | 8 C (46 F) | 86% | 1020 hPa (30.11" Hg) | -972 ft (-296 m) |
| Sep 18, 8:00 AM | 10 C (50 F) | 72% | 1020 hPa (30.13" Hg) | -695 ft (-212 m) |
| Sep 18, 9:00 AM | 13 C (56 F) | 57% | 1020 hPa (30.13" Hg) | -311 ft (-95 m) |
| Sep 18, 10:00 AM | 17 C (62 F) | 47% | 1019 hPa (30.10" Hg) | 95 ft (29 m) |
| Sep 18, 11:00 AM | 19 C (67 F) | 38% | 1018 hPa (30.07" Hg) | 446 ft (136 m) |
| Sep 18, 12:00 PM | 22 C (71 F) | 32% | 1017 hPa (30.03" Hg) | 757 ft (231 m) |
| Sep 18, 1:00 PM | 23 C (74 F) | 26% | 1016 hPa (29.99" Hg) | 997 ft (304 m) |
| Sep 18, 2:00 PM | 25 C (76 F) | 23% | 1015 hPa (29.96" Hg) | 1,176 ft (358 m) |
| Sep 18, 3:00 PM | 26 C (78 F) | 23% | 1014 hPa (29.93" Hg) | 1,313 ft (400 m) |
| Sep 18, 4:00 PM | 26 C (78 F) | 26% | 1013 hPa (29.92" Hg) | 1,344 ft (410 m) |
| Sep 18, 5:00 PM | 24 C (75 F) | 33% | 1013 hPa (29.92" Hg) | 1,187 ft (362 m) |
| Sep 18, 6:00 PM | 21 C (71 F) | 45% | 1014 hPa (29.93" Hg) | 883 ft (269 m) |
| Sep 18, 7:00 PM | 20 C (67 F) | 53% | 1014 hPa (29.95" Hg) | 675 ft (206 m) |
| Sep 18, 8:00 PM | 18 C (64 F) | 57% | 1015 hPa (29.98" Hg) | 417 ft (127 m) |
| Sep 18, 9:00 PM | 16 C (61 F) | 59% | 1015 hPa (29.98" Hg) | 183 ft (56 m) |
| Sep 18, 10:00 PM | 15 C (58 F) | 62% | 1015 hPa (29.98" Hg) | 29 ft (9 m) |
| Sep 18, 11:00 PM | 13 C (56 F) | 67% | 1015 hPa (29.98" Hg) | -159 ft (-48 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Historical Weather
Historical weather data is available from 2017 onward.
Nearby Tracks
Sydney Motorsports Park
AustraliaEastern Creek, Australia
New South Wales
Valvoline Raceway
AustraliaGranville, Australia
New South Wales
Macarthur Motorcycle Club
AustraliaAppin, Australia
New South Wales
Maitland District Motorcycle Club
AustraliaRutherford, Australia
New South Wales
One Raceway
AustraliaTirrannaville, Australia
New South Wales
ACT Speedway
AustraliaAustralian Capital Territory, Australia
Australian Capital Territory