US-90 Dragway
Irvington, United States
Current Conditions
Temperature25 C (77 F)
Humidity70%
Dew Point19 C (67 F)
Barometric Pressure1018 hPa (30.07" Hg)
Current Density Altitude: 1,301 ft (397 m) (Good)
Location & Actions
GPS Coordinates
30.512273, -88.224150
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 26 C (79 F) | 75% | 1018 hPa (30.06" Hg) | 1,455 ft (443 m) |
| Sep 17, 1:00 AM | 26 C (78 F) | 74% | 1018 hPa (30.06" Hg) | 1,368 ft (417 m) |
| Sep 17, 2:00 AM | 25 C (77 F) | 67% | 1019 hPa (30.09" Hg) | 1,219 ft (372 m) |
| Sep 17, 3:00 AM | 24 C (75 F) | 71% | 1019 hPa (30.09" Hg) | 1,128 ft (344 m) |
| Sep 17, 4:00 AM | 23 C (74 F) | 72% | 1019 hPa (30.10" Hg) | 1,036 ft (316 m) |
| Sep 17, 5:00 AM | 23 C (73 F) | 71% | 1019 hPa (30.10" Hg) | 955 ft (291 m) |
| Sep 17, 6:00 AM | 22 C (72 F) | 66% | 1019 hPa (30.10" Hg) | 862 ft (263 m) |
| Sep 17, 7:00 AM | 22 C (71 F) | 74% | 1019 hPa (30.10" Hg) | 799 ft (244 m) |
| Sep 17, 8:00 AM | 25 C (76 F) | 73% | 1020 hPa (30.13" Hg) | 1,179 ft (359 m) |
| Sep 17, 9:00 AM | 27 C (81 F) | 63% | 1021 hPa (30.14" Hg) | 1,435 ft (437 m) |
| Sep 17, 10:00 AM | 29 C (83 F) | 58% | 1021 hPa (30.14" Hg) | 1,598 ft (487 m) |
| Sep 17, 11:00 AM | 30 C (85 F) | 52% | 1020 hPa (30.11" Hg) | 1,753 ft (534 m) |
| Sep 17, 12:00 PM | 31 C (87 F) | 47% | 1020 hPa (30.11" Hg) | 1,840 ft (561 m) |
| Sep 17, 1:00 PM | 31 C (88 F) | 44% | 1019 hPa (30.09" Hg) | 1,918 ft (585 m) |
| Sep 17, 2:00 PM | 32 C (89 F) | 43% | 1018 hPa (30.07" Hg) | 1,975 ft (602 m) |
| Sep 17, 3:00 PM | 32 C (89 F) | 41% | 1018 hPa (30.05" Hg) | 2,013 ft (614 m) |
| Sep 17, 4:00 PM | 32 C (89 F) | 42% | 1017 hPa (30.04" Hg) | 2,013 ft (614 m) |
| Sep 17, 5:00 PM | 31 C (88 F) | 41% | 1017 hPa (30.03" Hg) | 1,980 ft (604 m) |
| Sep 17, 6:00 PM | 31 C (87 F) | 44% | 1017 hPa (30.04" Hg) | 1,891 ft (576 m) |
| Sep 17, 7:00 PM | 28 C (83 F) | 47% | 1017 hPa (30.04" Hg) | 1,637 ft (499 m) |
| Sep 17, 8:00 PM | 27 C (81 F) | 47% | 1018 hPa (30.05" Hg) | 1,459 ft (445 m) |
| Sep 17, 9:00 PM | 26 C (78 F) | 63% | 1018 hPa (30.05" Hg) | 1,355 ft (413 m) |
| Sep 17, 10:00 PM | 25 C (78 F) | 64% | 1018 hPa (30.06" Hg) | 1,318 ft (402 m) |
| Sep 17, 11:00 PM | 25 C (77 F) | 64% | 1018 hPa (30.07" Hg) | 1,241 ft (378 m) |
| Sep 18, 12:00 AM | 24 C (76 F) | 67% | 1018 hPa (30.05" Hg) | 1,195 ft (364 m) |
| Sep 18, 1:00 AM | 24 C (75 F) | 69% | 1017 hPa (30.04" Hg) | 1,164 ft (355 m) |
| Sep 18, 2:00 AM | 23 C (74 F) | 75% | 1017 hPa (30.03" Hg) | 1,107 ft (337 m) |
| Sep 18, 3:00 AM | 22 C (72 F) | 78% | 1017 hPa (30.02" Hg) | 1,024 ft (312 m) |
| Sep 18, 4:00 AM | 22 C (72 F) | 79% | 1016 hPa (30.01" Hg) | 978 ft (298 m) |
| Sep 18, 5:00 AM | 22 C (71 F) | 81% | 1016 hPa (30.00" Hg) | 946 ft (288 m) |
| Sep 18, 6:00 AM | 21 C (70 F) | 84% | 1016 hPa (30.01" Hg) | 893 ft (272 m) |
| Sep 18, 7:00 AM | 21 C (69 F) | 87% | 1017 hPa (30.03" Hg) | 823 ft (251 m) |
| Sep 18, 8:00 AM | 24 C (76 F) | 77% | 1017 hPa (30.04" Hg) | 1,253 ft (382 m) |
| Sep 18, 9:00 AM | 28 C (82 F) | 63% | 1018 hPa (30.05" Hg) | 1,621 ft (494 m) |
| Sep 18, 10:00 AM | 30 C (86 F) | 50% | 1017 hPa (30.04" Hg) | 1,869 ft (570 m) |
| Sep 18, 11:00 AM | 32 C (89 F) | 45% | 1017 hPa (30.03" Hg) | 2,026 ft (618 m) |
| Sep 18, 12:00 PM | 33 C (91 F) | 39% | 1016 hPa (30.01" Hg) | 2,161 ft (659 m) |
| Sep 18, 1:00 PM | 33 C (92 F) | 36% | 1016 hPa (29.99" Hg) | 2,240 ft (683 m) |
| Sep 18, 2:00 PM | 33 C (92 F) | 39% | 1015 hPa (29.98" Hg) | 2,282 ft (696 m) |
| Sep 18, 3:00 PM | 34 C (92 F) | 37% | 1015 hPa (29.97" Hg) | 2,313 ft (705 m) |
| Sep 18, 4:00 PM | 34 C (92 F) | 36% | 1015 hPa (29.96" Hg) | 2,317 ft (706 m) |
| Sep 18, 5:00 PM | 33 C (91 F) | 42% | 1014 hPa (29.94" Hg) | 2,239 ft (682 m) |
| Sep 18, 6:00 PM | 30 C (85 F) | 55% | 1014 hPa (29.93" Hg) | 1,950 ft (594 m) |
| Sep 18, 7:00 PM | 26 C (79 F) | 70% | 1014 hPa (29.93" Hg) | 1,548 ft (472 m) |
| Sep 18, 8:00 PM | 24 C (76 F) | 75% | 1013 hPa (29.93" Hg) | 1,380 ft (421 m) |
| Sep 18, 9:00 PM | 24 C (76 F) | 75% | 1014 hPa (29.93" Hg) | 1,347 ft (411 m) |
| Sep 18, 10:00 PM | 24 C (75 F) | 75% | 1014 hPa (29.93" Hg) | 1,311 ft (400 m) |
| Sep 18, 11:00 PM | 24 C (74 F) | 77% | 1013 hPa (29.92" Hg) | 1,272 ft (388 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Mobile Dragway
AlabamaIrvington, United States
Mobile International Speedway
AlabamaIrvington, United States
Deep South Speedway
AlabamaLoxley, United States
Wild Country Offroad
MississippiLeakesville, United States
Street Racing Haven
MississippiLeakesville, United States
Gulfport Dragway
MississippiGulfport, United States