Amisfield Dragstrip
Tokoroa, New Zealand
Waikato Region
Current Conditions
Temperature10 C (50 F)
Humidity95%
Dew Point9 C (48 F)
Barometric Pressure968 hPa (28.57" Hg)
Current Density Altitude: 1,120 ft (341 m) (Good)
Location & Actions
GPS Coordinates
-38.220211, 175.862693
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 5 C (42 F) | 92% | 973 hPa (28.73" Hg) | 340 ft (104 m) |
| Sep 17, 1:00 AM | 7 C (44 F) | 90% | 973 hPa (28.72" Hg) | 492 ft (150 m) |
| Sep 17, 2:00 AM | 7 C (45 F) | 87% | 972 hPa (28.71" Hg) | 619 ft (189 m) |
| Sep 17, 3:00 AM | 7 C (45 F) | 88% | 972 hPa (28.69" Hg) | 644 ft (196 m) |
| Sep 17, 4:00 AM | 8 C (46 F) | 87% | 971 hPa (28.68" Hg) | 683 ft (208 m) |
| Sep 17, 5:00 AM | 8 C (46 F) | 87% | 971 hPa (28.67" Hg) | 728 ft (222 m) |
| Sep 17, 6:00 AM | 8 C (47 F) | 85% | 971 hPa (28.66" Hg) | 779 ft (237 m) |
| Sep 17, 7:00 AM | 9 C (47 F) | 84% | 970 hPa (28.66" Hg) | 819 ft (250 m) |
| Sep 17, 8:00 AM | 10 C (49 F) | 82% | 971 hPa (28.66" Hg) | 960 ft (293 m) |
| Sep 17, 9:00 AM | 10 C (51 F) | 83% | 971 hPa (28.67" Hg) | 1,048 ft (319 m) |
| Sep 17, 10:00 AM | 11 C (52 F) | 77% | 971 hPa (28.66" Hg) | 1,148 ft (350 m) |
| Sep 17, 11:00 AM | 12 C (54 F) | 74% | 970 hPa (28.65" Hg) | 1,277 ft (389 m) |
| Sep 17, 12:00 PM | 13 C (55 F) | 70% | 969 hPa (28.63" Hg) | 1,408 ft (429 m) |
| Sep 17, 1:00 PM | 13 C (56 F) | 73% | 969 hPa (28.60" Hg) | 1,483 ft (452 m) |
| Sep 17, 2:00 PM | 14 C (57 F) | 70% | 968 hPa (28.58" Hg) | 1,550 ft (472 m) |
| Sep 17, 3:00 PM | 14 C (57 F) | 69% | 968 hPa (28.57" Hg) | 1,558 ft (475 m) |
| Sep 17, 4:00 PM | 13 C (56 F) | 69% | 967 hPa (28.57" Hg) | 1,525 ft (465 m) |
| Sep 17, 5:00 PM | 13 C (55 F) | 76% | 967 hPa (28.56" Hg) | 1,458 ft (444 m) |
| Sep 17, 6:00 PM | 11 C (52 F) | 87% | 967 hPa (28.55" Hg) | 1,270 ft (387 m) |
| Sep 17, 7:00 PM | 10 C (50 F) | 94% | 967 hPa (28.56" Hg) | 1,159 ft (353 m) |
| Sep 17, 8:00 PM | 10 C (50 F) | 95% | 967 hPa (28.57" Hg) | 1,123 ft (342 m) |
| Sep 17, 9:00 PM | 10 C (50 F) | 94% | 968 hPa (28.57" Hg) | 1,133 ft (345 m) |
| Sep 17, 10:00 PM | 10 C (51 F) | 94% | 967 hPa (28.57" Hg) | 1,174 ft (358 m) |
| Sep 17, 11:00 PM | 11 C (51 F) | 94% | 967 hPa (28.56" Hg) | 1,229 ft (375 m) |
| Sep 18, 12:00 AM | 11 C (52 F) | 93% | 967 hPa (28.56" Hg) | 1,267 ft (386 m) |
| Sep 18, 1:00 AM | 10 C (51 F) | 94% | 967 hPa (28.56" Hg) | 1,180 ft (360 m) |
| Sep 18, 2:00 AM | 10 C (51 F) | 95% | 967 hPa (28.55" Hg) | 1,213 ft (370 m) |
| Sep 18, 3:00 AM | 10 C (50 F) | 96% | 966 hPa (28.53" Hg) | 1,166 ft (355 m) |
| Sep 18, 4:00 AM | 10 C (50 F) | 96% | 966 hPa (28.52" Hg) | 1,185 ft (361 m) |
| Sep 18, 5:00 AM | 10 C (51 F) | 96% | 966 hPa (28.51" Hg) | 1,240 ft (378 m) |
| Sep 18, 6:00 AM | 10 C (51 F) | 95% | 965 hPa (28.51" Hg) | 1,260 ft (384 m) |
| Sep 18, 7:00 AM | 11 C (51 F) | 94% | 966 hPa (28.51" Hg) | 1,267 ft (386 m) |
| Sep 18, 8:00 AM | 11 C (51 F) | 94% | 965 hPa (28.51" Hg) | 1,300 ft (396 m) |
| Sep 18, 9:00 AM | 11 C (51 F) | 94% | 965 hPa (28.50" Hg) | 1,311 ft (400 m) |
| Sep 18, 10:00 AM | 12 C (53 F) | 94% | 965 hPa (28.49" Hg) | 1,426 ft (435 m) |
| Sep 18, 11:00 AM | 12 C (54 F) | 94% | 964 hPa (28.47" Hg) | 1,508 ft (460 m) |
| Sep 18, 12:00 PM | 13 C (56 F) | 92% | 964 hPa (28.46" Hg) | 1,664 ft (507 m) |
| Sep 18, 1:00 PM | 14 C (57 F) | 87% | 963 hPa (28.44" Hg) | 1,780 ft (543 m) |
| Sep 18, 2:00 PM | 13 C (55 F) | 87% | 963 hPa (28.44" Hg) | 1,640 ft (500 m) |
| Sep 18, 3:00 PM | 13 C (56 F) | 89% | 963 hPa (28.42" Hg) | 1,702 ft (519 m) |
| Sep 18, 4:00 PM | 13 C (55 F) | 84% | 963 hPa (28.42" Hg) | 1,639 ft (500 m) |
| Sep 18, 5:00 PM | 12 C (54 F) | 90% | 963 hPa (28.43" Hg) | 1,609 ft (490 m) |
| Sep 18, 6:00 PM | 11 C (52 F) | 97% | 963 hPa (28.43" Hg) | 1,459 ft (445 m) |
| Sep 18, 7:00 PM | 10 C (50 F) | 95% | 963 hPa (28.45" Hg) | 1,277 ft (389 m) |
| Sep 18, 8:00 PM | 10 C (50 F) | 98% | 964 hPa (28.48" Hg) | 1,225 ft (373 m) |
| Sep 18, 9:00 PM | 10 C (50 F) | 97% | 965 hPa (28.48" Hg) | 1,251 ft (381 m) |
| Sep 18, 10:00 PM | 9 C (49 F) | 97% | 964 hPa (28.48" Hg) | 1,145 ft (349 m) |
| Sep 18, 11:00 PM | 8 C (47 F) | 100% | 964 hPa (28.48" Hg) | 1,029 ft (314 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Bruce McLaren Motorsports Park
New ZealandTaupÅ, New Zealand
Waikato Region
Baypark Speedway
New ZealandTauranga, New Zealand
Bay of Plenty Region
Meremere Dirt Track
New ZealandMeremere, New Zealand
Waikato Region
Meremere Dragway
New ZealandMeremere, New Zealand
Waikato Region
Hampton Downs
New ZealandAuckland, New Zealand
Auckland
Western Springs Speedway
New ZealandAuckland, New Zealand
Auckland