Baypark Speedway
Tauranga, New Zealand
Bay of Plenty Region
Current Conditions
Temperature14 C (56 F)
Humidity89%
Dew Point12 C (53 F)
Barometric Pressure1005 hPa (29.69" Hg)
Current Density Altitude: 281 ft (86 m) (Excellent)
Location & Actions
GPS Coordinates
-37.686965, 176.165427
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 7 C (44 F) | 87% | 1011 hPa (29.87" Hg) | -855 ft (-261 m) |
| Sep 17, 1:00 AM | 6 C (43 F) | 89% | 1011 hPa (29.86" Hg) | -907 ft (-276 m) |
| Sep 17, 2:00 AM | 6 C (42 F) | 91% | 1011 hPa (29.84" Hg) | -914 ft (-279 m) |
| Sep 17, 3:00 AM | 6 C (42 F) | 94% | 1010 hPa (29.83" Hg) | -903 ft (-275 m) |
| Sep 17, 4:00 AM | 7 C (44 F) | 92% | 1010 hPa (29.81" Hg) | -748 ft (-228 m) |
| Sep 17, 5:00 AM | 8 C (46 F) | 89% | 1009 hPa (29.80" Hg) | -650 ft (-198 m) |
| Sep 17, 6:00 AM | 7 C (45 F) | 89% | 1009 hPa (29.79" Hg) | -672 ft (-205 m) |
| Sep 17, 7:00 AM | 9 C (47 F) | 85% | 1009 hPa (29.79" Hg) | -508 ft (-155 m) |
| Sep 17, 8:00 AM | 11 C (51 F) | 84% | 1009 hPa (29.79" Hg) | -254 ft (-77 m) |
| Sep 17, 9:00 AM | 12 C (54 F) | 83% | 1009 hPa (29.79" Hg) | -5 ft (-2 m) |
| Sep 17, 10:00 AM | 14 C (56 F) | 80% | 1009 hPa (29.79" Hg) | 136 ft (41 m) |
| Sep 17, 11:00 AM | 14 C (57 F) | 78% | 1008 hPa (29.78" Hg) | 170 ft (52 m) |
| Sep 17, 12:00 PM | 14 C (58 F) | 73% | 1007 hPa (29.75" Hg) | 255 ft (78 m) |
| Sep 17, 1:00 PM | 15 C (60 F) | 73% | 1007 hPa (29.72" Hg) | 424 ft (129 m) |
| Sep 17, 2:00 PM | 15 C (59 F) | 76% | 1006 hPa (29.70" Hg) | 444 ft (135 m) |
| Sep 17, 3:00 PM | 15 C (58 F) | 81% | 1006 hPa (29.69" Hg) | 400 ft (122 m) |
| Sep 17, 4:00 PM | 15 C (59 F) | 83% | 1005 hPa (29.68" Hg) | 445 ft (136 m) |
| Sep 17, 5:00 PM | 15 C (58 F) | 84% | 1005 hPa (29.67" Hg) | 427 ft (130 m) |
| Sep 17, 6:00 PM | 14 C (57 F) | 88% | 1005 hPa (29.67" Hg) | 361 ft (110 m) |
| Sep 17, 7:00 PM | 14 C (57 F) | 89% | 1005 hPa (29.67" Hg) | 334 ft (102 m) |
| Sep 17, 8:00 PM | 14 C (57 F) | 89% | 1005 hPa (29.68" Hg) | 298 ft (91 m) |
| Sep 17, 9:00 PM | 14 C (56 F) | 89% | 1005 hPa (29.69" Hg) | 265 ft (81 m) |
| Sep 17, 10:00 PM | 13 C (55 F) | 92% | 1005 hPa (29.69" Hg) | 209 ft (64 m) |
| Sep 17, 11:00 PM | 13 C (56 F) | 93% | 1005 hPa (29.69" Hg) | 224 ft (68 m) |
| Sep 18, 12:00 AM | 13 C (55 F) | 95% | 1005 hPa (29.68" Hg) | 220 ft (67 m) |
| Sep 18, 1:00 AM | 13 C (56 F) | 95% | 1005 hPa (29.67" Hg) | 258 ft (79 m) |
| Sep 18, 2:00 AM | 12 C (54 F) | 95% | 1004 hPa (29.66" Hg) | 144 ft (44 m) |
| Sep 18, 3:00 AM | 13 C (55 F) | 94% | 1004 hPa (29.64" Hg) | 211 ft (64 m) |
| Sep 18, 4:00 AM | 13 C (55 F) | 93% | 1003 hPa (29.63" Hg) | 263 ft (80 m) |
| Sep 18, 5:00 AM | 13 C (55 F) | 95% | 1003 hPa (29.61" Hg) | 261 ft (80 m) |
| Sep 18, 6:00 AM | 12 C (54 F) | 97% | 1003 hPa (29.62" Hg) | 183 ft (56 m) |
| Sep 18, 7:00 AM | 13 C (55 F) | 96% | 1003 hPa (29.60" Hg) | 261 ft (80 m) |
| Sep 18, 8:00 AM | 13 C (56 F) | 96% | 1002 hPa (29.59" Hg) | 373 ft (114 m) |
| Sep 18, 9:00 AM | 14 C (56 F) | 96% | 1001 hPa (29.57" Hg) | 416 ft (127 m) |
| Sep 18, 10:00 AM | 14 C (57 F) | 95% | 1001 hPa (29.57" Hg) | 442 ft (135 m) |
| Sep 18, 11:00 AM | 15 C (59 F) | 91% | 1001 hPa (29.55" Hg) | 597 ft (182 m) |
| Sep 18, 12:00 PM | 16 C (60 F) | 88% | 1001 hPa (29.55" Hg) | 682 ft (208 m) |
| Sep 18, 1:00 PM | 17 C (62 F) | 79% | 1000 hPa (29.54" Hg) | 803 ft (245 m) |
| Sep 18, 2:00 PM | 16 C (61 F) | 78% | 1000 hPa (29.53" Hg) | 738 ft (225 m) |
| Sep 18, 3:00 PM | 16 C (61 F) | 74% | 1000 hPa (29.52" Hg) | 735 ft (224 m) |
| Sep 18, 4:00 PM | 16 C (60 F) | 76% | 1000 hPa (29.52" Hg) | 689 ft (210 m) |
| Sep 18, 5:00 PM | 15 C (59 F) | 80% | 1000 hPa (29.52" Hg) | 607 ft (185 m) |
| Sep 18, 6:00 PM | 14 C (56 F) | 89% | 1000 hPa (29.54" Hg) | 443 ft (135 m) |
| Sep 18, 7:00 PM | 13 C (55 F) | 91% | 1001 hPa (29.55" Hg) | 298 ft (91 m) |
| Sep 18, 8:00 PM | 12 C (53 F) | 91% | 1001 hPa (29.57" Hg) | 200 ft (61 m) |
| Sep 18, 9:00 PM | 10 C (50 F) | 95% | 1002 hPa (29.59" Hg) | -48 ft (-15 m) |
| Sep 18, 10:00 PM | 9 C (49 F) | 96% | 1002 hPa (29.59" Hg) | -152 ft (-46 m) |
| Sep 18, 11:00 PM | 9 C (48 F) | 97% | 1002 hPa (29.58" Hg) | -212 ft (-65 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Amisfield Dragstrip
New ZealandTokoroa, New Zealand
Waikato Region
Meremere Dirt Track
New ZealandMeremere, New Zealand
Waikato Region
Meremere Dragway
New ZealandMeremere, New Zealand
Waikato Region
Bruce McLaren Motorsports Park
New ZealandTaupÅ, New Zealand
Waikato Region
Hampton Downs
New ZealandAuckland, New Zealand
Auckland
Western Springs Speedway
New ZealandAuckland, New Zealand
Auckland