Columbus Speedway
Columbus, United States
Current Conditions
Temperature24 C (75 F)
Humidity89%
Dew Point22 C (72 F)
Barometric Pressure1012 hPa (29.87" Hg)
Current Density Altitude: 1,428 ft (435 m) (Good)
Location & Actions
GPS Coordinates
33.525894, -88.289215
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 25 C (77 F) | 70% | 1013 hPa (29.92" Hg) | 1,434 ft (437 m) |
| Sep 17, 1:00 AM | 25 C (76 F) | 85% | 1013 hPa (29.92" Hg) | 1,438 ft (438 m) |
| Sep 17, 2:00 AM | 24 C (75 F) | 89% | 1012 hPa (29.87" Hg) | 1,428 ft (435 m) |
| Sep 17, 3:00 AM | 24 C (74 F) | 88% | 1012 hPa (29.88" Hg) | 1,374 ft (419 m) |
| Sep 17, 4:00 AM | 23 C (74 F) | 88% | 1013 hPa (29.91" Hg) | 1,303 ft (397 m) |
| Sep 17, 5:00 AM | 23 C (73 F) | 89% | 1014 hPa (29.94" Hg) | 1,213 ft (370 m) |
| Sep 17, 6:00 AM | 22 C (72 F) | 91% | 1014 hPa (29.95" Hg) | 1,144 ft (349 m) |
| Sep 17, 7:00 AM | 22 C (72 F) | 92% | 1015 hPa (29.96" Hg) | 1,110 ft (338 m) |
| Sep 17, 8:00 AM | 25 C (77 F) | 84% | 1015 hPa (29.96" Hg) | 1,424 ft (434 m) |
| Sep 17, 9:00 AM | 27 C (81 F) | 76% | 1015 hPa (29.97" Hg) | 1,730 ft (527 m) |
| Sep 17, 10:00 AM | 30 C (85 F) | 61% | 1015 hPa (29.96" Hg) | 1,965 ft (599 m) |
| Sep 17, 11:00 AM | 31 C (89 F) | 51% | 1014 hPa (29.95" Hg) | 2,142 ft (653 m) |
| Sep 17, 12:00 PM | 33 C (91 F) | 45% | 1013 hPa (29.92" Hg) | 2,344 ft (714 m) |
| Sep 17, 1:00 PM | 34 C (94 F) | 41% | 1013 hPa (29.90" Hg) | 2,505 ft (764 m) |
| Sep 17, 2:00 PM | 35 C (95 F) | 38% | 1012 hPa (29.87" Hg) | 2,624 ft (800 m) |
| Sep 17, 3:00 PM | 36 C (97 F) | 32% | 1011 hPa (29.85" Hg) | 2,721 ft (829 m) |
| Sep 17, 4:00 PM | 36 C (98 F) | 30% | 1010 hPa (29.83" Hg) | 2,763 ft (842 m) |
| Sep 17, 5:00 PM | 36 C (97 F) | 29% | 1010 hPa (29.83" Hg) | 2,728 ft (831 m) |
| Sep 17, 6:00 PM | 35 C (96 F) | 28% | 1010 hPa (29.83" Hg) | 2,630 ft (802 m) |
| Sep 17, 7:00 PM | 34 C (92 F) | 31% | 1010 hPa (29.82" Hg) | 2,441 ft (744 m) |
| Sep 17, 8:00 PM | 32 C (90 F) | 33% | 1010 hPa (29.83" Hg) | 2,253 ft (687 m) |
| Sep 17, 9:00 PM | 31 C (88 F) | 36% | 1010 hPa (29.84" Hg) | 2,123 ft (647 m) |
| Sep 17, 10:00 PM | 29 C (85 F) | 40% | 1010 hPa (29.83" Hg) | 1,955 ft (596 m) |
| Sep 17, 11:00 PM | 28 C (83 F) | 45% | 1011 hPa (29.84" Hg) | 1,847 ft (563 m) |
| Sep 18, 12:00 AM | 28 C (82 F) | 48% | 1010 hPa (29.83" Hg) | 1,830 ft (558 m) |
| Sep 18, 1:00 AM | 28 C (82 F) | 51% | 1010 hPa (29.82" Hg) | 1,811 ft (552 m) |
| Sep 18, 2:00 AM | 27 C (80 F) | 55% | 1010 hPa (29.81" Hg) | 1,721 ft (525 m) |
| Sep 18, 3:00 AM | 26 C (79 F) | 58% | 1010 hPa (29.82" Hg) | 1,642 ft (500 m) |
| Sep 18, 4:00 AM | 26 C (78 F) | 58% | 1010 hPa (29.82" Hg) | 1,579 ft (481 m) |
| Sep 18, 5:00 AM | 25 C (77 F) | 59% | 1009 hPa (29.80" Hg) | 1,533 ft (467 m) |
| Sep 18, 6:00 AM | 25 C (76 F) | 59% | 1010 hPa (29.81" Hg) | 1,471 ft (448 m) |
| Sep 18, 7:00 AM | 24 C (76 F) | 60% | 1010 hPa (29.83" Hg) | 1,416 ft (432 m) |
| Sep 18, 8:00 AM | 27 C (80 F) | 57% | 1011 hPa (29.84" Hg) | 1,697 ft (517 m) |
| Sep 18, 9:00 AM | 29 C (85 F) | 49% | 1011 hPa (29.85" Hg) | 1,998 ft (609 m) |
| Sep 18, 10:00 AM | 32 C (90 F) | 42% | 1010 hPa (29.83" Hg) | 2,298 ft (700 m) |
| Sep 18, 11:00 AM | 34 C (94 F) | 36% | 1010 hPa (29.83" Hg) | 2,556 ft (779 m) |
| Sep 18, 12:00 PM | 36 C (97 F) | 33% | 1009 hPa (29.81" Hg) | 2,760 ft (841 m) |
| Sep 18, 1:00 PM | 37 C (98 F) | 31% | 1008 hPa (29.78" Hg) | 2,888 ft (880 m) |
| Sep 18, 2:00 PM | 37 C (99 F) | 30% | 1008 hPa (29.76" Hg) | 2,957 ft (901 m) |
| Sep 18, 3:00 PM | 38 C (100 F) | 30% | 1007 hPa (29.73" Hg) | 3,015 ft (919 m) |
| Sep 18, 4:00 PM | 37 C (99 F) | 29% | 1006 hPa (29.72" Hg) | 3,003 ft (915 m) |
| Sep 18, 5:00 PM | 37 C (98 F) | 31% | 1006 hPa (29.69" Hg) | 2,984 ft (910 m) |
| Sep 18, 6:00 PM | 36 C (96 F) | 35% | 1005 hPa (29.69" Hg) | 2,845 ft (867 m) |
| Sep 18, 7:00 PM | 32 C (89 F) | 44% | 1005 hPa (29.68" Hg) | 2,412 ft (735 m) |
| Sep 18, 8:00 PM | 31 C (87 F) | 47% | 1005 hPa (29.68" Hg) | 2,329 ft (710 m) |
| Sep 18, 9:00 PM | 28 C (83 F) | 53% | 1005 hPa (29.69" Hg) | 2,057 ft (627 m) |
| Sep 18, 10:00 PM | 27 C (81 F) | 57% | 1006 hPa (29.70" Hg) | 1,927 ft (587 m) |
| Sep 18, 11:00 PM | 27 C (80 F) | 58% | 1006 hPa (29.70" Hg) | 1,893 ft (577 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Magnolia Speedway
MississippiColumbus, United States
I22 Motorsports Park
AlabamaEldridge, United States
Holiday Raceway
AlabamaWoodstock, United States
Sayre Speedway
AlabamaDora, United States
Battlefield Dragstrip
MississippiBattlefield Rd, Mississippi, USA
Lassiter Mountain Dragway
AlabamaMount Olive, United States