SpeedVegas
Las Vegas, United States
Current Conditions
Temperature25 C (76 F)
Humidity57%
Dew Point15 C (60 F)
Barometric Pressure923 hPa (27.24" Hg)
Current Density Altitude: 4,487 ft (1,368 m) (Challenging)
Location & Actions
GPS Coordinates
35.932579, -115.189292
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Sep 17, 12:00 AM | 25 C (77 F) | 56% | 922 hPa (27.24" Hg) | 4,553 ft (1,388 m) |
| Sep 17, 1:00 AM | 25 C (76 F) | 57% | 923 hPa (27.24" Hg) | 4,487 ft (1,368 m) |
| Sep 17, 2:00 AM | 24 C (76 F) | 56% | 923 hPa (27.25" Hg) | 4,439 ft (1,353 m) |
| Sep 17, 3:00 AM | 24 C (74 F) | 56% | 923 hPa (27.26" Hg) | 4,357 ft (1,328 m) |
| Sep 17, 4:00 AM | 23 C (74 F) | 56% | 923 hPa (27.26" Hg) | 4,324 ft (1,318 m) |
| Sep 17, 5:00 AM | 23 C (73 F) | 58% | 923 hPa (27.26" Hg) | 4,276 ft (1,303 m) |
| Sep 17, 6:00 AM | 22 C (72 F) | 61% | 923 hPa (27.25" Hg) | 4,206 ft (1,282 m) |
| Sep 17, 7:00 AM | 22 C (72 F) | 63% | 924 hPa (27.28" Hg) | 4,199 ft (1,280 m) |
| Sep 17, 8:00 AM | 24 C (75 F) | 60% | 925 hPa (27.32" Hg) | 4,347 ft (1,325 m) |
| Sep 17, 9:00 AM | 26 C (78 F) | 55% | 926 hPa (27.34" Hg) | 4,493 ft (1,369 m) |
| Sep 17, 10:00 AM | 27 C (81 F) | 49% | 926 hPa (27.34" Hg) | 4,690 ft (1,430 m) |
| Sep 17, 11:00 AM | 29 C (85 F) | 42% | 926 hPa (27.35" Hg) | 4,866 ft (1,483 m) |
| Sep 17, 12:00 PM | 31 C (87 F) | 36% | 926 hPa (27.35" Hg) | 5,031 ft (1,533 m) |
| Sep 17, 1:00 PM | 32 C (89 F) | 33% | 926 hPa (27.34" Hg) | 5,155 ft (1,571 m) |
| Sep 17, 2:00 PM | 33 C (91 F) | 30% | 926 hPa (27.34" Hg) | 5,246 ft (1,599 m) |
| Sep 17, 3:00 PM | 33 C (92 F) | 27% | 925 hPa (27.33" Hg) | 5,299 ft (1,615 m) |
| Sep 17, 4:00 PM | 33 C (92 F) | 25% | 924 hPa (27.30" Hg) | 5,310 ft (1,618 m) |
| Sep 17, 5:00 PM | 32 C (90 F) | 23% | 924 hPa (27.28" Hg) | 5,221 ft (1,591 m) |
| Sep 17, 6:00 PM | 31 C (88 F) | 24% | 924 hPa (27.29" Hg) | 5,095 ft (1,553 m) |
| Sep 17, 7:00 PM | 29 C (85 F) | 27% | 924 hPa (27.29" Hg) | 4,874 ft (1,486 m) |
| Sep 17, 8:00 PM | 28 C (83 F) | 34% | 924 hPa (27.28" Hg) | 4,792 ft (1,461 m) |
| Sep 17, 9:00 PM | 27 C (81 F) | 37% | 924 hPa (27.28" Hg) | 4,690 ft (1,430 m) |
| Sep 17, 10:00 PM | 26 C (79 F) | 39% | 923 hPa (27.27" Hg) | 4,601 ft (1,402 m) |
| Sep 17, 11:00 PM | 26 C (78 F) | 41% | 923 hPa (27.27" Hg) | 4,526 ft (1,380 m) |
| Sep 18, 12:00 AM | 25 C (77 F) | 31% | 923 hPa (27.26" Hg) | 4,409 ft (1,344 m) |
| Sep 18, 1:00 AM | 24 C (75 F) | 26% | 923 hPa (27.24" Hg) | 4,278 ft (1,304 m) |
| Sep 18, 2:00 AM | 23 C (73 F) | 29% | 923 hPa (27.24" Hg) | 4,181 ft (1,274 m) |
| Sep 18, 3:00 AM | 22 C (72 F) | 30% | 923 hPa (27.24" Hg) | 4,104 ft (1,251 m) |
| Sep 18, 4:00 AM | 22 C (71 F) | 31% | 922 hPa (27.24" Hg) | 4,032 ft (1,229 m) |
| Sep 18, 5:00 AM | 21 C (70 F) | 30% | 922 hPa (27.23" Hg) | 3,960 ft (1,207 m) |
| Sep 18, 6:00 AM | 20 C (69 F) | 31% | 922 hPa (27.23" Hg) | 3,892 ft (1,186 m) |
| Sep 18, 7:00 AM | 20 C (68 F) | 32% | 922 hPa (27.24" Hg) | 3,864 ft (1,178 m) |
| Sep 18, 8:00 AM | 23 C (73 F) | 28% | 923 hPa (27.27" Hg) | 4,159 ft (1,268 m) |
| Sep 18, 9:00 AM | 26 C (78 F) | 21% | 924 hPa (27.28" Hg) | 4,406 ft (1,343 m) |
| Sep 18, 10:00 AM | 28 C (82 F) | 16% | 925 hPa (27.30" Hg) | 4,612 ft (1,406 m) |
| Sep 18, 11:00 AM | 30 C (85 F) | 15% | 925 hPa (27.32" Hg) | 4,821 ft (1,469 m) |
| Sep 18, 12:00 PM | 31 C (88 F) | 14% | 925 hPa (27.31" Hg) | 4,985 ft (1,519 m) |
| Sep 18, 1:00 PM | 32 C (90 F) | 11% | 924 hPa (27.29" Hg) | 5,086 ft (1,550 m) |
| Sep 18, 2:00 PM | 33 C (91 F) | 10% | 924 hPa (27.28" Hg) | 5,179 ft (1,579 m) |
| Sep 18, 3:00 PM | 33 C (92 F) | 9% | 923 hPa (27.27" Hg) | 5,245 ft (1,599 m) |
| Sep 18, 4:00 PM | 33 C (91 F) | 8% | 922 hPa (27.24" Hg) | 5,234 ft (1,595 m) |
| Sep 18, 5:00 PM | 32 C (90 F) | 7% | 922 hPa (27.21" Hg) | 5,164 ft (1,574 m) |
| Sep 18, 6:00 PM | 31 C (87 F) | 7% | 921 hPa (27.20" Hg) | 5,019 ft (1,530 m) |
| Sep 18, 7:00 PM | 27 C (81 F) | 9% | 921 hPa (27.18" Hg) | 4,656 ft (1,419 m) |
| Sep 18, 8:00 PM | 25 C (78 F) | 11% | 920 hPa (27.18" Hg) | 4,469 ft (1,362 m) |
| Sep 18, 9:00 PM | 24 C (76 F) | 12% | 920 hPa (27.18" Hg) | 4,359 ft (1,329 m) |
| Sep 18, 10:00 PM | 23 C (74 F) | 12% | 920 hPa (27.17" Hg) | 4,252 ft (1,296 m) |
| Sep 18, 11:00 PM | 22 C (72 F) | 12% | 920 hPa (27.17" Hg) | 4,140 ft (1,262 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
The Orleans
NevadaLas Vegas, United States
Primm, United States
Las Vegas Motor Speedway
NevadaLas Vegas, United States
Dumont Dunes
CaliforniaDumont Dunes, California, USA
Mohave Valley Raceway
ArizonaMohave Valley, United States
Crazy Horse Campground
ArizonaLake Havasu City, United States